Governor
| Name | Location | Years |
|---|---|---|
| John Gerlach | St. Croix Falls | 2022 to present |
| Bob Van Ert | Wausau | 2018 to 2021 |
| Mark Hady | Watertown | 2013 to 2017 |
| Gerald Schulz | Neenah | 2008 to 2012 |
| Ron Jahnke | Madison | 2004 to 2007 |
| Bruce Companik | Oshkosh | 2001 to 2003 |
| Jerome Hill | Madison | 1984 to 2001 |
| Robert Bohm | Racine | 1983 |
| William Plummer | Madison | 1968 thru 1982 |
| Harold Breiby | Madison | 1964 thru 1967 |
| C.R. Stocks | Eau Claire | 1963 |
President
| Name | Location | Years |
|---|---|---|
| Mike Newton | Wausau | 2022 to present |
| John Gerlach | St. Croix Falls | 2018 to 2021 |
| Robert Van Ert | Wausau | 2013 to 2017 |
| Mark Hady | Watertown | 2010 to 2012 |
| Bernie Cleppe | Sturtevant | 2008 to 2009 |
| Gerald Schulz | Neenah | 2004 to 2007 |
| Ronald Jahnke | Madison | 2001 to 2003 |
| Merlin Baenen | Green Bay | 2000 |
| Jack Papenfuss | La Crosse | 1997 thru 1999 |
| Gil Bakke | Waterford | 1994 thru 1996 |
| Tom Newton | Wausau | 1992 thru 1993 |
| Bruce Companik | Oshkosh | 1989 thru 1991 |
| Gene Roshell | Chippewa Falls | 1984 thru 1988 |
| Don McGrath | Janesville | 1983 |
| Norb Jack | Appleton | 1978 thru 1982 |
| Robert G. Bohm | Racine | 1971 thru 1977 |
| Don Anderson | Green Bay | 1969 thru 1970 |
| Joe Roshell | Chippewa Falls | 1966 thru 1968 |
| John W. Nash | Racine | 1965 |
| William Sherman | Eau Claire | 1964 |
| Bob Topp | Madison | 1963 |
Vice President
| Name | Locations | Years |
|---|---|---|
| Jim Eland II | Green Bay | 2022 to present |
| John Desens | Madison | 2018 to 2021 |
| John Gerlach | St. Croix Falls | 2014 to 2017 |
| Darrell Braun | Madison | 2013 |
| Robert Van Ert | Wausau | 2010 to 2012 |
| Mark Hady | Watertown | 2008 to 2009 |
| Arlan Hanson | Osceola | 2001 to 2007 |
| Ronald Jahnke | Madison | 2000 |
| Bruce Companik | Oshkosh | 1997 thru 1999 |
| Jim Cass | Madison | 1994 thru 1996 |
| Gil Bakke | Waterford | 1993 |
| Bruce Companik | Oshkosh | 1992 |
| Tom Newton | Wausau | 1989 thru 1991 |
| Bruce Companik | Oshkosh | 1983 thru 1988 |
| Ward Wilton | Kenosha | 1982 |
| Lyle Klemish | Chippewa Falls | 1978 thru 1981 |
| Eugene Douglas | Janesville | 1971 thru 1977 |
| Carl Vanderheiden | Menominee, MI | 1969 thru 1970 |
| Perry Bentheimer | Tomah | 1967 thru 1968 |
| Jerome Hill | Madison | 1964 thru 1966 |
| John Nash | Racine | 1963 |
Treasurer
| Name | Location | Years |
|---|---|---|
| Steve Foley | Beloit | 2018 to present |
| John Desens | Madison | 2016 to 2017 |
| Greg Dewitz | Kenosha | 2014 to 2015 |
| John Gerlach | St. Croix Falls | 2013 |
| Darrell Braun | Madison | 2011 to 2012 |
| Joel Westphal | Green Bay | 2006 to 2010 |
| Timothy Padesky | La Crosse | 2004 to 2005 |
| Gerald Schulz | Neenah | 2003 |
| Robert Ebbers | Burlington | 2000 to 2002 |
| Merle Baenen | Green Bay | 1997 thru 1999 |
| Jack Papenfuss | La Crosse | 1994 thru 1996 |
| Jim Cass | Madison | 1991 thru 1993 |
| John Westphal | Janesville | 1989 thru 1990 |
| Jim Cass | Madison | 1985 thru 1988 |
| Gordon Christensen | Madison | 1984 |
| Jerome Hill | Madison | 1983 |
| Quinton J. Kolb | Madison | 1974 thru 1982 |
| Robert J. Nickles | Madison | 1968 thru 1973 |
| William Plummer | Madison | 1967 |
| Jack Nardi | Kenosha | 1965 thru 1966 |
| Fred T. Westphal | Janesville | 1963 thru 1964 |
Executive Vice Presidents
| Name | Years |
|---|---|
| Darren Johnson | 2021 to Present |
| Loyal O'Leary | 2005 - 2020 |
| Mark Thomas | 2001 - 2005 |
| Ron Steiner | 1986 - 2001 |
| E.A. Busch | 1973 - 1986 |
| Harold Breiby | 1967 - 1972 |
| Ernest P. Dixon | 1963 - 1967 |
The following members have served on the Chapter Board of Directors over the past years as representatives of their respective divisions.
Madison Division
| Name | Business | Years |
|---|---|---|
| John Westphal | Westphal & Company, Inc. | 2022 to present |
| John Desens | Westphal & Co. | 2014 to 2021 |
| Darrell Braun | Braun Electric Corp. | 2006 to 2013 |
| Tim Richards | Staff Electric | 2004 to 2005 |
| Ronald Jahnke | Nickles Electric | 1998 to 2003 |
| John Hyatt | Endres Electric | 1997 |
| Jim Cass | Westphal & Company | 1985 thru 1996 |
| Gordon Christenson | R.J. Nickles Electric | 1984 |
| Quinton J. Kolb | Arrow Electric, Inc. | 1974 thru 1982 |
| Robert J. Nickles | R.J. Nickles Electric | 1968 thru 1973 |
| William Plummer | H & H Electric, Inc. | 1967 |
| Jerome Hill | Hill Electric, Inc. | 1964 thru 1966 & 1983 |
| Robert Topp | Topp Electric Co., Inc. | 1963 |
Indianhead Division
| Name | Business | Years |
|---|---|---|
| Kevin Blaha | B&B Electric, Inc. | 2022 to present |
| John Gerlach | NEI Electric | 2010 to 2021 |
| Arlan Hanson | A.A. Hanson Electric, Inc. | 1998 to 2009 |
| Gene Roshell | Roshell Electric, Inc. | 1982 to 1998 |
| Lyle Klemish | Industrial Electric, Inc. | 1969 thru 1981 |
| Joseph Roshell | Roshell Electric, Inc. | 1965 thru 1968 |
| William Sherman | Sherman Electric, Inc. | 1963 thru 1964 |
Northeastern Division
| Name | Business | Years |
|---|---|---|
| Jim Eland II | Eland Electric Corp. | 2011 to Present |
| Joel Westphal | QWEST Electric | 2003 to 2010 |
| Merle Baenen | Baenen Electric | 1987 to 2003 |
| Jerry Diedrichs | Crafts Electric, Inc. | 1975 thru 1986 |
Northeastern (Green Bay) Division
| Name | Business | Years |
|---|---|---|
| Don Anderson | Anderson Electric | 1963 thru 1974 |
Northeastern (Marinette- Menominee) Division
| Name | Business | Years |
|---|---|---|
| Carl Vanderheiden | V & M Electric | 1967 thru 1974 |
Northeastern (Manitowoc – Two Rivers) Division
| Name | Business | Years |
|---|---|---|
| Jerry Diedrichs | Crafts Electric, Inc. | 1973 & 1974 |
| Edwin Gorychka | Anderson Electric | 1970 thru 1972 |
| Jerry Diedrichs | Crafts Electric, Inc. | 1969 |
| Edwin Gorychka | Anderson Electric | 1966 thru 1968 |
| Fred Wegner | Lakeside Electric | 1965 |
| Jerry Diedrichs | Crafts Electric, Inc | 1963 thru 1964 |
Janesville/Beloit Division
| Name | Business | Years |
|---|---|---|
| Steve Foley | Foley Electric, Inc. | 2013 to Present |
| Mark Hady | Hady Electric, Inc. | 2003 to 2012 |
| Robert Ebbers | Rewald Electric Co., Inc. | 1996 to 2002 |
| John Westphal | Westphal & Co., Inc. | 1987 thru 1996 |
| Steve Hayes | W.J. Allan Electric, Inc. | 1985 & 1986 |
| Donald McGrath | McGrath Electric, Inc. | 1981 thru 1984 |
| Fred T. Westhpal | Westphal Electric Co., Inc. | 1978 thru 1980 |
| Eugene Douglas | Douglas Electric, Inc. | 1969 thru 1977 |
| Richard Pieper | Pieper Electric, Inc. | 1967 & 1968 |
| Eugene Douglas | Douglas Electric, Inc. | 1965 & 1966 |
| Fred T. Westphal | Westphal Electric Co., Inc. | 1963 & 1964 |
Kenosha Division
| Name | Business | Years |
|---|---|---|
| Jeff Hanson | Electrical Contractors of WI, Inc. | 2022 to present |
| John Wicks | Pieper Electric, Inc. | 2021 to 2022 |
| Darren Johnson | Valiant Electric, Inc. | 2018 to 2020 |
| Todd Winters | Pieper Electric, Inc. | 2016 to 2017 |
| Greg Dewitz | Great Lakes Electric | 2007 to 2015 |
| Frank Hoffman | Magaw Electric | 1994 thru 2006 |
| Larry Zirbel | Zirbel Electric | 1988 thru 1993 |
| Bob Hall | Countywide Electric | 1986 thru 1987 |
| Neal Rusecki | Rusecki Electric | 1985 |
| Mel Houch | E.C.I. Electric, Inc. | 1983 thru 1984 |
| Ward Wilton | Wilton Electric | 1975 thru 1982 |
| Frank Gagliardi | Gagliardi Electric | 1972 thru 1974 |
| Dave Speaker | Dave Speaker Co. | 1970 thru 1971 |
| Larry Zirbel | Zirbel Electric | 1967 thru 1969 |
| Jack Nardi | Nardi Electric | 1964 thru 1966 |
Racine Division
| Name | Business | Years |
|---|---|---|
| Tony Arnone | Kelso-Burnett Company | 2025 to Present |
| Jay Datt | Electrical Systems & Services | 2011 to 2024 |
| Bernie Cleppe | Roman Electric, Co. | 2006 to 2010 |
| Gil Bakke | Bakke Electric | 1990 to 2005 |
| Robert G. Bohm (Jr.) | Bohm Electric, Inc. | 1984 thru 1989 |
| Ed Sondergaard | Sondergaard Electric | 1983 |
| Robert G. Bohm (Jr.) | Bohm Electric, Inc. | 1970 thru 1982 |
| Robert J. Bohm (Sr.) | Bohm Electric, Inc. | 1966 thru 1969 |
| John Nash | Magaw Electric, Inc. | 1963 thru 1965 |
Wisconsin Valley (Combined) Division
| Name | Business | Years |
|---|---|---|
| Robert Van Ert (Member at Large) | Van Ert Electric Co., Inc. | 2022 to present |
| Mike Newton | Newton Electric Corp. | 2018 to present |
| Robert Van Ert | Van Ert Electric Co., Inc. | 2005 to 2017 |
| Tom Newton | Newton Electric | 1987 to 2004 |
| Mel Van Ert | Van Ert Electric, Inc. | 1975 thru 1986 |
Wisconsin Valley (Tri-County) Division
| Name | Business | Years |
|---|---|---|
| Mel Van Ert | Van Ert Electric | 1970 thru 1974 |
| George Thomas | Thomas Electric | 1963 thru 1969 |
Wisconsin Valley (Wausau) Division
| Name | Business | Years |
|---|---|---|
| Dave Detjens | Detjens Electric | 1969 thru 1974 |
| James Laszewski | M & S Electric | 1966 thru 1968 |
| Harold Leland | 1965 |
La Crosse Division
| Name | Business | Years |
|---|---|---|
| Tim Padesky | T.D. Electric, Inc. | 2002 to Present |
| Jack Papenfuss | Papenfuss Electric | 1983 to 2002 |
| Ronald Wehrs | Wehrs Electric | 1981 & 1982 |
| John Hanson | Hanson Electric | 1976 thru 1981 |
| Ronald Wehrs | Wehrs Electric | 1973 thru 1975 |
| Frank Neumann | Neumann Electric | 1972 |
| John Mader | Mader Electric | 1969 thru 1971 |
| Perry Bentheimer | 1965 thru 1968 |
Fox Valley Division
| Name | Business | Years |
|---|---|---|
| Todd Javoroski | CR Meyer | 2025 to Present |
| Dan Shea | Shea Electric & Communications, LLC | 2012 to 2024 |
| Larry Navarrete | Excellence Electric | 2008 to 2012 |
| Gerald Schulz | Michels Power | 2001 to 2007 |
| Bruce Companik | Pieper Electric | 1983 to 2000 |
| Norb Jack | Superior Electric | 1977 thru 1982 |
| Clyde Stephenson | Stephenson Electric | 1975 & 1976 |
| Lloyd Jack | Superior Electric | 1972 thru 1974 |
| Roland Muschinski | 1967 & 1968 |